Delta Airlines 767-232, N102DA Spirit of Delta at Los Angeles, February 28 |
Delta Airlines 767-232, N102DA Spirit of Delta was the first 767-200 operated by Delta and will be the last to be retired. Its Boeing construction number is 22214. It was the twelfth 767 off the production line. It first flew on August 27, 1982 and was delivered to Delta Airlines on October 25, 1982. In preparation for its retirement, it has been painted in the livery it wore in 1982.
Spirit of Delta is making a last tour of the United States before it is retired to a Museum in Atlanta, Georgia. It arrived at Los Angeles for the last time on February 27 in a major rain storm. On the morning of February 28 the storm abated. N102DA made a local flight around Santa Catalina Island with a load of lucky passengers. It then departed for Boeing Field in Seattle, Washington.
Follow the track of the retirement tour of Spirit of Delta on Google Earth. Select View, Tour from the menu. Track data was acquired through FBOWeb.com.
Delta Boeing 767-232, N102DA Spirit of Delta taxis out for a local flight.
Delta Boeing 767-232, N102DA Spirit of Delta local flight DAL9995 took off at 10:30 in the morning.
Delta Boeing 767-232, N102DA Spirit of Delta local flight DAL9995.
Delta Boeing 767-232, N102DA Spirit of Delta local flight DAL9995.
Delta Boeing 767-232, N102DA Spirit of Delta local flight DAL9995.
Delta Airlines Boeing 767-232, N102DA Spirit of Delta local flight DAL9995.
DAL9995 returned to LAX at 11:15.
Delta Boeing 767-232, N102DA Spirit of Delta flight DAL102 taxied to the runways on the north side of the airport at 12:47.
Spirit of Delta taxied to the runways on the north side of the airport at 12:47. I headed over to Vista Del Mar Park overlooking Dockweiler Beach. The 767 took off as Delta Flight 102 at 12:58.
As the sun sinks slowly in the west, we bid a fond farewell to DAL102.
While I was at LAX, I photographed dozens of airliners.
Page 1 of the Air Traffic at Los Angeles International Airport, February 28, 2006 display
Page 2 of the Air Traffic at Los Angeles International Airport, February 28, 2006 display
More displays of Air Traffic at Los Angeles International Airport.
Ident | Type | Dept | Dest | Departure Time (GMT) | Arrival Time (GMT) | Scheduled (GMT/local) |
DAL102 | B762 | DFW | ATL | 3/3/2006 | 1:45-3:50 PM GMT/7:45 AM CST-10:50 AM EST | |
DAL102 | B762 | PAE | DFW | 3/2/2006 | 1:00-4:45 AM GMT/5:00 PM PST-10:45 PM CST | |
DAL102 | B762 | BFI | PAE | 3/2/2006 | 6:00-6:20 PM GMT/10:00-10:30 AM PST | |
DAL9995 | B762 | BFI | BFI | 3/1/2006 | 8:00 PM GMT/12:00 PM PST | |
DAL102 | B762 | LAX | BFI | 2/28/2006 9:00 PM | 2/28/2006 11:07 PM | 8:00-10:20 PM GMT/12:00-2:20 PM PST |
DAL9995 | B762 | LAX | LAX | 2/28/2006 9:00 PM | 2/28/2006 3:07 PM | 6:00 PM GMT/10:00 AM PST |
DAL102 | B762 | SLC | LAX | 2/27/2006 11:12 PM | 2/28/2006 12:48 AM | 10:00 PM-12:00 AM GMT/3:00 PM MST-4:00 PM PST |
DAL9995 | B762 | SLC | SLC | 2/27/2006 8:44 PM | 2/27/2006 9:41 | 8:00 PM-8:54 PM GMT/1:00 PM MST-1:54 PM MST |
DAL102 | B762 | ATL | SLC | 2/26/2006 10:36 PM | 2/27/2006 2:49 AM GMT | 10:00 PM-2:15 AM GMT/5:00 PM EST-7:15 PM MST |
DAL102 | B762 | BOS | ATL | 2/24/2006 8:36 PM | 2/24/2006 11:03 PM | 7:00 PM-9:40 PM GMT/2:00-4:40 PM EST |
DAL9995 | B762 | BOS | BOS | 2/24/2006 5:30 PM | 2/24/2006 6:29 PM | |
DAL102 | B762 | JFK | BOS | 2/23/2006 6:03 PM | 2/23/2006 6:34 PM | 4:30-5:40 PM GMT/11:30 AM-12:40 PM EST |
DAL9995 | B762 | JFK | JFK | 2/23/2006 3:05 PM | 2/23/2006 ? PM | |
DAL102 | B762 | CVG | JFK | 2/22/2006 11:06 PM | 2/23/2006 12:21 AM | 7:00-9:00 PM GMT/2:00-4:00 PM EST |
DAL9995 | B762 | CVG | CVG | 2/22/2006 8:47 PM | 2/22/2006 9:03 PM | |
DAL102 | B762 | FLL | CVG | 2/22/2006 3:42 PM | 2/22/2006 5:49 PM | 11:00 AM-1:40 PM GMT/6:00-8:40 AM EST |
DAL9996 | B762 | FLL | FLL | 2/21/2006 11:21 PM | 2/21/2006 11:38 PM | |
DAL102 | B762 | MCO | FLL | 2/21/2006 ? PM | 2/21/2006 12:30 PM | 7:00-7:45 PM GMT/2:00-2:45 PM EST |
DAL9995 | B762 | MCO | MCO | 2/21/2006 5:28 PM | 2/21/2006 ? PM EST | |
DAL102 | B762 | ATL | MCO | 2/21/2006 12:49 PM | 2/21/2006 1:42 PM | 11:30 AM-12:45 PM GMT/6:30-7:45 AM EST |
Send a message to Brian.